Results & Records
This section is still being updated. National Records are found below.
Please check back again for past meet results.
This page is best viewed on a computer. For mobile devices, please try to rotate your screen for better view of the tables.
Singapore Men’s Classic Records
SINGAPORE OPEN MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Daniel Tan | 1997 | 197.5 | IPF World Classic 2019 | Sweden |
U66 | Matthew Yap | 1999 | 215.5 | Asian Classic 2017 | India |
U74 | Clinton Lee | 1993 | 255 | Singapore Powerlifting Open 2 2017 | Singapore |
U83 | Clinton Lee | 1993 | 272.5 | IPF World Classic 2017 | Belarus |
U93 | Muhammad Nazirul bin Sahari | 1988 | 286 | SG52 Asian Qualifiers 2017 | Singapore |
U105 | Gerald Goie Jian Yi | 1994 | 250 | Singapore Powerlifting Invitational 2019 | Singapore |
U120 | National Standard | 255 | |||
120+ | Razzif Rapii | 1995 | 300 | Singapore Powerlifting Open 2018 | Singapore |
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Lim Jun Jia, Bruce | 1989 | 135 | Singapore Powerlifting Open 2018 | Singapore |
U66 | Jerome Tan | 1992 | 151.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U74 | Clinton Lee | 1993 | 170.5 | Singapore Powerlifting Open 2018 | Singapore |
U83 | Clinton Lee | 1993 | 180 | Singapore Powerlifting Open 2017 | Singapore |
U93 | Muhammad Nazirul bin Sahari | 1988 | 201 | SG52 Asian Qualifiers 2017 | Singapore |
U105 | Edger Zhang | 1993 | 185 | Asian Classic 2018 | Mongolia |
U120 | National Standard | ||||
120+ | Randy Olson | 1980 | 187.5 | Asian Classic 2018 | Mongolia |
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Marcus Yap | 1994 | 226 | Singapore Powerlifting Invitational 2018 | Singapore |
U66 | Randy Loke | 1991 | 255 | Singapore Powerlifting Open 2016 | Singapore |
U74 | Derrick Kim Guo Guang | 1983 | 300 | Singapore Powerlifting Open 2015 | Singapore |
U83 | Adam Jones | 1987 | 320 | IPF World Classic 2019 | Sweden |
U93 | Adam Jones | 1987 | 305 | Singapore Powerlifting Open 2019 | Singapore |
U105 | Gerald Goie Jian Yi | 1994 | 300 | IPF World University Cup 2019 | Estonia |
U120 | Daniel Nobel | 1997 | 305 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 335 | Singapore Powerlifting Open 2016 | Singapore |
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Marcus Yap | 1994 | 536 | Asia Oceania Championships 2016 | New Zealand |
U66 | Matthew Yap | 1999 | 588 | Asian Classic 2017 | India |
U74 | Clinton Lee | 1993 | 712.5 | IPF World Classic 2018 | Canada |
U83 | Clinton Lee | 1993 | 730 | IPF World Classic 2017 | Belarus |
U93 | Muhammad Nazirul bin Sahari | 1988 | 735 | Singapore Powerlifting Invitational 2016 | Singapore |
U105 | Gerald Goie Jian Yi | 1994 | 702.5 | Singapore Powerlifting Open 2019 | Singapore |
U120 | National Standard | 700 | |||
120+ | Daniel Nobel | 1997 | 780 | Singapore Powerlifting Open 2016 | Singapore |
SINGAPORE JUNIOR MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Ivan Ng | 1998 | 137.5 | Singapore Powerlifting Open 2016 | Singapore |
U59 | Daniel Tan | 1997 | 197.5 | IPF World Classic 2019 | Sweden |
U66 | Matthew Yap | 1999 | 215.5 | Asian Classic 2017 | India |
U74 | Matthew Yap | 1999 | 248 | Asian Classic 2018 | Mongolia |
U83 | Clinton Lee | 1993 | 260.5 | Asia Oceania Championships 2016 | New Zealand |
U93 | Clinton Lee | 1993 | 250 | Singapore Powerlifting Open 2014 | Singapore |
U105 | Yeong Qing Quan | 1996 | 251 | Singapore Powerlifting Invitational 2019 | Singapore |
U120 | Daniel Nobel | 1997 | 240 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Razzif Rapii | 1995 | 300 | Singapore Powerlifting Open 2018 | Singapore |
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Hong Yuchen | 1991 | 88 | Singapore Powerlifting Open 2014 | Singapore |
U59 | Marcus Yap | 1994 | 117.5 | Asia Oceania Championships 2016 | New Zealand |
U66 | Matthew Yap | 1999 | 135 | Asian Classic 2017 | India |
U74 | Bernie Chen | 1995 | 156 | Singapore Powerlifting Invitational 2015 | Singapore |
U83 | Clinton Lee | 1993 | 173 | Asia Oceania Championships 2016 | New Zealand |
U93 | Tan Kang Quan | 1997 | 180 | Singapore Powerlifting Open 2018 | Singapore |
U105 | Yeong Qing Quan | 1996 | 158 | Singapore Powerlifting Invitational 2019 | Singapore |
U120 | National Standard | 150 | |||
120+ | Daniel Nobel | 1997 | 160 | Singapore Powerlifting Open 2016 | Singapore |
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Daniel Tan | 1997 | 180 | Singapore Powerlifting Open 2015 | Singapore |
U59 | Marcus Yap | 1994 | 225 | Asian Classic 2017 | India |
U66 | Ong Wei Chaai | 1995 | 245 | Singapore Powerlifting Invitational 2018 | Singapore |
U74 | Ashton Pang Xue Qun | 1995 | 275 | IPF World Classic 2018 | Canada |
U83 | Muhammad Norfatris Danial Bin Norazlan | 1996 | 302.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U93 | Loe Bao Jiaa | 1996 | 271 | Singapore Powerlifting Invitational 2019 | Singapore |
U105 | Jerome Zheng | 1991 | 272.5 | Singapore Powerlifting Open 2014 | Singapore |
U120 | Daniel Nobel | 1997 | 305 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 335 | Singapore Powerlifting Open 2016 | Singapore |
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Stanne Adrian Shao Sy | 1996 | 392.5 | Singapore Powerlifting Open 2015 | Singapore |
U59 | Marcus Yap | 1994 | 536 | Asia Oceania Championships 2016 | New Zealand |
U66 | Matthew Yap | 1999 | 588 | Asian Classic 2017 | India |
U74 | Matthew Yap | 1999 | 663 | Asian Classic 2018 | Mongolia |
U83 | Clinton Lee | 1993 | 692.5 | IPF World Classic 2016 | USA |
U93 | Tan Kang Quan | 1997 | 667.5 | Singapore Powerlifting Open 2018 | Singapore |
U105 | Yeong Qing Quan | 1996 | 654 | Singapore Powerlifting Invitational 2019 | Singapore |
U120 | Daniel Nobel | 1997 | 690.5 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 780 | Singapore Powerlifting Open 2016 | Singapore |
SINGAPORE SUB JUNIOR MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Ivan Ng | 1998 | 137.5 | Singapore Powerlifting Open 2016 | Singapore |
U59 | Looi Jie Yong Kyle | 1997 | 150 | Singapore Powerlifting Invitational 2014 | Singapore |
U66 | Matthew Yap | 1999 | 215.5 | Asian Classic 2017 | India |
U74 | Matthias Yap | 2000 | 204 | Singapore Powerlifting Invitational 2018 | Singapore |
U83 | Richie Tiang Yang Ding | 2002 | 250 | Singapore Powerlifting Invitational 2019 | Singapore |
U93 | Koo Wei Feng Billy | 1999 | 215.5 | Asian Classic 2017 | India |
U105 | Laval Tan | 1998 | 210 | Singapore Powerlifting Open 2016 | Singapore |
U120 | Daniel Nobel | 1997 | 240 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 285 | Singapore Powerlifting Open 2016 | Singapore |
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Stanne Adrian Shao Sy | 1996 | 82.5 | Singapore Powerlifting Open 2015 | Singapore |
U59 | Brandon Er Kai Xu | 2001 | 105.5 | Singapore Powerlifting Open 2019 | Singapore |
U66 | Matthew Yap | 1999 | 135 | Asian Classic 2017 | India |
U74 | Matthew Yap | 1999 | 126.5 | Singapore Powerlifting Open 2017 | Singapore |
U83 | Koh Kai Wei | 1999 | 135 | Asian Classic 2017 | India |
U93 | Tan Kang Quan | 1997 | 140 | Singapore Powerlifting Invitational 2015 | Singapore |
U105 | Laval Tan | 1998 | 130 | Singapore Powerlifting Open 2016 | Singapore |
U120 | Daniel Nobel | 1997 | 145.5 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 160 | Singapore Powerlifting Open 2016 | Singapore |
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Daniel Tan | 1997 | 180 | Singapore Powerlifting Open 2015 | Singapore |
U59 | Kenji Loy | 1999 | 195 | IPF World Classic 2017 | Belarus |
U66 | Matthew Yap | 1999 | 237.5 | Asian Classic 2017 | India |
U74 | Mohd Rizq Irfandi bin Zunaidi | 2001 | 242.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U83 | Richie Tiang Yang Ding | 2002 | 275 | Singapore Powerlifting Invitational 2019 | Singapore |
U93 | Brennan Tan Jun Yuan | 2001 | 235 | Singapore Powerlifting Invitational 2019 | India |
U105 | Goh Bin Hong, Ted | 1999 | 230 | Singapore Powerlifting Open 2017 | Singapore |
U120 | Daniel Nobel | 1997 | 305 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 335 | Singapore Powerlifting Open 2016 | Singapore |
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U53 | Stanne Adrian Shao Sy | 1996 | 392.5 | Singapore Powerlifting Open 2015 | Singapore |
U59 | Looi Jie Yong Kyle | 1997 | 417.5 | Singapore Powerlifting Invitational 2014 | Singapore |
U66 | Matthew Yap | 1999 | 588 | Asian Classic 2017 | India |
U74 | Matthew Yap | 1999 | 558 | Singapore Powerlifting Open 2017 | Singapore |
U83 | Richie Tiang Yang Ding | 2002 | 655 | Singapore Powerlifting Invitational 2019 | Singapore |
U93 | Koo Wei Feng Billy | 1999 | 564 | Asian Classic 2017 | India |
U105 | Laval Tan | 1998 | 560.5 | Singapore Powerlifting Open 2016 | Singapore |
U120 | Daniel Nobel | 1997 | 690.5 | Asia Oceania Championships 2015 | Uzbekistan |
120+ | Daniel Nobel | 1997 | 780 | Singapore Powerlifting Open 2016 | Singapore |
SINGAPORE MASTER 1 MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Toh Cheng Leong Zack | 1973 | 155 | IPF World Classic 2016 | USA |
U66 | Toh Cheng Leong Zack | 1973 | 165 | Singapore Powerlifting Invitational 2015 | Singapore |
U74 | Thaddeus Yeo | 1976 | 170 | Singapore Powerlifting Open 2 2017 | Singapore |
U83 | National Standard | 185 | |||
U93 | National Standard | 200 | |||
U105 | Rudi Hartono | 1968 | 240.5 | Singapore Powerlifting Open 2018 | Singapore |
U120 | Md Badrun Nafis Saion | 1975 | 225 | Singapore Powerlifting Open 2018 | Singapore |
120+ | Muhammad Shaifulizzam Rouse | 1975 | 255 | IPF World Classic 2015 | Finland |
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Toh Cheng Leong Zack | 1973 | 110 | Asian Classic 2018 | Mongolia |
U66 | Toh Cheng Leong Zack | 1973 | 115 | Singapore Powerlifting Invitational 2015 | Singapore |
U74 | National Standard | 125 | |||
U83 | Junichi Yokogi | 1967 | 147.5 | IPF World Classic 2019 | Sweden |
U93 | National Standard | 145 | |||
U105 | Yasir Almakky Harun | 1972 | 153.5 | Singapore Powerlifting Open 2016 | Singapore |
U120 | National Standard | 160 | |||
120+ | National Standard | 165 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Toh Cheng Leong Zack | 1973 | 185 | Asian Classic 2018 | Mongolia |
U66 | Toh Cheng Leong Zack | 1973 | 200 | Singapore Powerlifting Invitational 2018 | Singapore |
U74 | Thaddeus Yeo | 1976 | 215 | Singapore Powerlifting Open 2 2017 | Singapore |
U83 | Thaddeus Yeo | 1976 | 215.5 | Singapore Powerlifting Open 2017 | Singapore |
U93 | National Standard | 225 | |||
U105 | Rudi Hartono | 1968 | 245 | Singapore Powerlifting Open 2018 | Singapore |
U120 | Md Badrun Nafis Saion | 1975 | 237.5 | Singapore Powerlifting Open 2018 | Singapore |
120+ | Muhammad Shaifulizzam Rouse | 1975 | 280.5 | Asian Classic 2017 | India |
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | Toh Cheng Leong Zack | 1973 | 445 | Asian Classic 2018 | Mongolia |
U66 | Toh Cheng Leong Zack | 1973 | 470.5 | Singapore Powerlifting Invitational 2015 | Singapore |
U74 | Thaddeus Yeo | 1976 | 485 | Singapore Powerlifting Open 2 2017 | Singapore |
U83 | National Standard | 525 | |||
U93 | National Standard | 555 | |||
U105 | Rudi Hartono | 1968 | 630.5 | Singapore Powerlifting Open 2018 | Singapore |
U120 | Md Badrun Nafis Saion | 1975 | 617.5 | Singapore Powerlifting Open 2018 | Singapore |
120+ | National Standard | 620 |
SINGAPORE MASTER 2 MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 117.5 | |||
U66 | Karl Christians | 1963 | 160 | Singapore Powerlifting Open 2018 | Singapore |
U74 | National Standard | 142.5 | |||
U83 | Yokogi Junichi | 1967 | 165 | IPF World Classic 2019 | Sweden |
U93 | National Standard | 170 | |||
U105 | Rudi Hartono | 1968 | 240.5 | Singapore Powerlifting Open 2018 | Singapore |
U120 | National Standard | 187.5 | |||
120+ | Martin Rainer Gabriel Schweiger | 1965 | 205 | IPF World Classic 2019 | Sweden |
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 85 | |||
U66 | National Standard | 95 | Singapore | ||
U74 | National Standard | 105 | |||
U83 | Yokogi Junichi | 1967 | 147.5 | IPF World Classic 2019 | Sweden |
U93 | National Standard | 122.5 | |||
U105 | Rudi Hartono | 1968 | 145 | Singapore Powerlifting Open 2018 | Singapore |
U120 | National Standard | 135 | |||
120+ | Martin Rainer Gabriel Schweiger | 1965 | 140.5 | Singapore Powerlifting Invitational 2019 | Singapore |
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 145 | |||
U66 | Karl Christians | 1963 | 195 | Singapore Powerlifting Open 2018 | Singapore |
U74 | National Standard | 172.5 | |||
U83 | Yokogi Junichi | 1967 | 190 | IPF World Classic 2019 | Sweden |
U93 | National Standard | 190 | |||
U105 | Rudi Hartono | 1968 | 245 | Singapore Powerlifting Open 2018 | Singapore |
U120 | National Standard | 200 | |||
120+ | Martin Rainer Gabriel Schweiger | 1965 | 215 | Singapore Powerlifting Open 2019 | Singapore |
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 342.5 | |||
U66 | Karl Christians | 1963 | 430 | Singapore Powerlifting Open 2018 | Singapore |
U74 | National Standard | 410 | |||
U83 | Yokogi Junichi | 1967 | 502.5 | IPF World Classic 2019 | Sweden |
U93 | National Standard | 470 | |||
U105 | Rudi Hartono | 1968 | 630.5 | Singapore Powerlifting Open 2018 | Singapore |
U120 | National Standard | 517.5 | |||
120+ | Martin Rainer Gabriel Schweiger | 1965 | 548.5 | Singapore Powerlifting Open 2019 | Singapore |
SINGAPORE MASTER 3 MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 95 | |||
U66 | National Standard | 105 | |||
U74 | National Standard | 115 | |||
U83 | National Standard | 127.5 | |||
U93 | Michael A. DiDonato | 1958 | 140.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U105 | National Standard | 147.5 | |||
U120 | National Standard | 155 | |||
120+ | National Standard | 162.5 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 70 | |||
U66 | National Standard | 77.5 | |||
U74 | National Standard | 87.5 | |||
U83 | National Standard | 92.5 | |||
U93 | National Standard | 100 | |||
U105 | National Standard | 105 | |||
U120 | National Standard | 110 | |||
120+ | National Standard | 115 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 117.5 | |||
U66 | National Standard | 132.5 | |||
U74 | National Standard | 140 | |||
U83 | National Standard | 147.5 | |||
U93 | Michael A. DiDonato | 1958 | 163 | Singapore Powerlifting Invitational 2019 | Singapore |
U105 | National Standard | 160 | |||
U120 | National Standard | 162.5 | |||
120+ | National Standard | 162.5 | |||
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 280 | |||
U66 | National Standard | 307.5 | |||
U74 | National Standard | 335 | |||
U83 | National Standard | 362.5 | |||
U93 | Michael A. DiDonato | 1958 | 398.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U105 | National Standard | 405 | |||
U120 | National Standard | 422.5 | |||
120+ | National Standard | 427.5 |
SINGAPORE MASTER 4 MEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 77.5 | |||
U66 | National Standard | 85 | |||
U74 | National Standard | 92.5 | |||
U83 | National Standard | 102.5 | |||
U93 | National Standard | 110 | |||
U105 | National Standard | 120 | |||
U120 | National Standard | 122.5 | |||
120+ | National Standard | 130 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 55 | |||
U66 | National Standard | 62.5 | |||
U74 | National Standard | 70 | |||
U83 | National Standard | 75 | |||
U93 | National Standard | 80 | |||
U105 | National Standard | 85 | |||
U120 | National Standard | 90 | |||
120+ | National Standard | 92.5 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 95 | |||
U66 | National Standard | 105 | |||
U74 | National Standard | 112.5 | |||
U83 | National Standard | 120 | |||
U93 | National Standard | 125 | |||
U105 | National Standard | 130 | |||
U120 | National Standard | 130 | |||
120+ | National Standard | 130 | |||
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U59 | National Standard | 225 | |||
U66 | National Standard | 247.5 | |||
U74 | National Standard | 270 | |||
U83 | National Standard | 292.5 | |||
U93 | National Standard | 307.5 | |||
U105 | National Standard | 325 | |||
U120 | National Standard | 337.5 | |||
120+ | National Standard | 345 |
Singapore Women’s Classic Records
SINGAPORE OPEN WOMEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Madeline Ong Li Ping | 1993 | 110 | Singapore Powerlifting Invitational 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 135 | IPF World Classic 2019 | Sweden |
U57 | Natalie Tiong Wei Fen | 1991 | 132.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 160 | IPF World Classic 2018 | Canada |
U72 | Wang Zhixuan (Veron) | 1991 | 175 | Singapore Powerlifting Invitational 2019 | Singapore |
U84 | Hana Shuck | 1995 | 175 | SG52 Asian Qualifiers 2017 | Singapore |
84+ | National Standard | 145 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Madeline Ong Li Ping | 1993 | 55.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 65 | Asian Classic 2018 | Mongolia |
U57 | Venus Tang Xiao Feng | 1993 | 80.5 | Singapore Powerlifting Open 2019 | Singapore |
U63 | Alina Choo Yuin Hui | 1994 | 83 | Singapore Powerlifting Open 2019 | Singapore |
U72 | Abigail Looi Sze Yun | 1995 | 92 | Singapore Powerlifting Invitational 2019 | Singapore |
U84 | Hana Shuck | 1995 | 85.5 | Asian Classic 2017 | India |
84+ | National Standard | 85 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Kelsey Rochili Santoso | 2000 | 120 | Singapore Powerlifting Open 2019 | Singapore |
U52 | Farhanna Farid | 1992 | 173 | Asian Classic 2018 | Mongolia |
U57 | Natalie Tiong Wei Fen | 1991 | 175.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 177.5 | IPF World Classic 2018 | Canada |
U72 | Abigail Looi Sze Yun | 1995 | 188 | Singapore Powerlifting Invitational 2019 | Singapore |
U84 | Hana Shuck | 1995 | 170 | Asian Classic 2017 | India |
84+ | National Standard | 165 | |||
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Madeline Ong Li Ping | 1993 | 283 | Singapore Powerlifting Invitational 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 357.5 | IPF World Classic 2019 | Sweden |
U57 | Natalie Tiong Wei Fen | 1991 | 370.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 415 | IPF World Classic 2018 | Canada |
U72 | Abigail Looi Sze Yun | 1995 | 450.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U84 | Hana Shuck | 1995 | 425.5 | Asian Classic 2017 | India |
84+ | National Standard | 375 |
SINGAPORE JUNIOR WOMEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | Cindy Claudia Witono | 1996 | 73 | Singapore Powerlifting Invitational 2019 | Singapore |
U47 | Shirley Chu Xin Jin | 1999 | 105.5 | Singapore Powerlifting Open 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 135 | IPF World Classic 2019 | Sweden |
U57 | Kelly Ong Siew Chan | 1999 | 117.5 | Singapore Powerlifting Open 2019 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 160 | IPF World Classic 2018 | Canada |
U72 | Alina Choo Yuin Hui | 1994 | 135 | Asian Classic 2017 | India |
U84 | Hana Shuck | 1995 | 175 | SG52 Asian Qualifiers 2017 | Singapore |
84+ | National Standard | 130 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | Cindy Claudia Witono | 1996 | 45.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U47 | Shirley Chu Xin Jin | 1999 | 50.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 65 | Asian Classic 2018 | Mongolia |
U57 | Kelly Ong Siew Chan | 1999 | 72.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U63 | Khwang Jing Chun (Hayley) | 1997 | 80 | Singapore Powerlifting Open 2019 | Singapore |
U72 | Alina Choo Yuin Hui | 1994 | 80.5 | Singapore Powerlifting Open 2017 | Singapore |
U84 | Hana Shuck | 1995 | 85.5 | Asian Classic 2017 | India |
84+ | National Standard | 75 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | Cindy Claudia Witono | 1996 | 111.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U47 | Kelsey Rochili Santoso | 2000 | 120 | Singapore Powerlifting Open 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 157.5 | Asian Classic 2018 | Mongolia |
U57 | Kelly Ong Siew Chan | 1999 | 142.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 177.5 | IPF World Classic 2018 | Canada |
U72 | Lin Fang Yi, Sarah | 1993 | 151 | Singapore Powerlifting Open 2017 | Singapore |
U84 | Hana Shuck | 1995 | 170 | Asian Classic 2017 | India |
84+ | National Standard | 135 | |||
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | Cindy Claudia Witono | 1996 | 230 | Singapore Powerlifting Invitational 2019 | Singapore |
U47 | Shirley Chu Xin Jin | 1999 | 255.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U52 | Thor Qian Qi | 1999 | 357.5 | Asian Classic 2018 | Mongolia |
U57 | Kelly Ong Siew Chan | 1999 | 330 | Singapore Powerlifting Invitational 2019 | Singapore |
U63 | Abigail Looi Sze Yun | 1995 | 415 | IPF World Classic 2018 | Canada |
U72 | Alina Choo Yuin Hui | 1994 | 365 | Asian Classic 2017 | India |
U84 | Hana Shuck | 1995 | 425.5 | Asian Classic 2017 | India |
84+ | National Standard | 335 |
SINGAPORE SUB JUNIOR WOMEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | National Standard | 65 | |||
U47 | Taedra Lee | 2000 | 75 | Singapore Powerlifting Invitational 2018 | Singapore |
U52 | Thor Qian Qi | 1999 | 115 | Asian Classic 2017 | India |
U57 | Thor Qian Qi | 1999 | 116.5 | SG52 Asian Qualifiers 2017 | Singapore |
U63 | Irina Maryukhina | 2001 | 91 | Singapore Powerlifting Open 2015 | Singapore |
U72 | Adele Lau | 1999 | 105 | Singapore Powerlifting Open 2017 | Singapore |
U84 | National Standard | 112.5 | |||
84+ | National Standard | 117.5 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | National Standard | 37.5 | |||
U47 | Taedra Lee | 2000 | 47.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U52 | Thor Qian Qi | 1999 | 57.5 | Asian Classic 2017 | India |
U57 | Sarah Lau Shan Ping | 2001 | 60.5 | Singapore Powerlifting Invitational 2019 | Singapore |
U63 | National Standard | 52.5 | |||
U72 | National Standard | 57.5 | |||
U84 | National Standard | 65 | |||
84+ | National Standard | 67.5 | |||
DEADLIFT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | National Standard | 90 | |||
U47 | Taedra Lee | 2000 | 96 | Singapore Powerlifting Invitational 2018 | Singapore |
U52 | Thor Qian Qi | 1999 | 115 | Asian Classic 2017 | India |
U57 | Sarah Lau Shan Ping | 2001 | 128 | Singapore Powerlifting Open 2019 | Singapore |
U63 | Irina Maryukhina | 2001 | 116 | Singapore Powerlifting Open 2015 | Singapore |
U72 | National Standard | 125 | |||
U84 | National Standard | 132.5 | |||
84+ | National Standard | 135 | |||
TOTAL | |||||
Wt Class | Name | Born | Result | Competition | Location |
U43 | National Standard | 182.5 | |||
U47 | Taedra Lee | 2000 | 218.5 | Singapore Powerlifting Invitational 2018 | Singapore |
U52 | Thor Qian Qi | 1999 | 287.5 | Asian Classic 2017 | India |
U57 | Thor Qian Qi | 1999 | 287 | SG52 Asian Qualifiers 2017 | Singapore |
U63 | Irina Maryukhina | 2001 | 252 | Singapore Powerlifting Open 2015 | Singapore |
U72 | National Standard | 267.5 | |||
U84 | National Standard | 292.5 | |||
84+ | National Standard | 300 |
SINGAPORE MASTER 1 WOMEN'S CLASSIC RECORDS | |||||
SQUAT | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Hiromi Takeuchi | 1974 | 85 | Singapore Powerlifting Open 2018 | Singapore |
U52 | Hiromi Takeuchi | 1974 | 90 | Singapore Powerlifting Invitational 2019 | Singapore |
U57 | Agnes Chong | 1973 | 95 | Singapore Powerlifting Open 2014 | Singapore |
U63 | Carrie Choy | 1977 | 103 | Singapore Powerlifting Invitational 2018 | Singapore |
U72 | National Standard | 110 | |||
U84 | National Standard | 122.5 | |||
84+ | National Standard | 127.5 | |||
BENCH PRESS | |||||
Wt Class | Name | Born | Result | Competition | Location |
U47 | Hiromi Takeuchi | 1974 | 45 | Asian Classic 2018 | Mongolia |
U52 | National Standard | 47.5 | |||
U57 | Agnes Chong | 1973 | 65 | Singapore Powerlifting Open 2014 | Singapore |
U63 | Agnes Chong | 1973 | 67.5 | Singapore Powerlifting Open 2015 | Singapore |
U72 | National Standard | 65 | |||
U84 | National Standard | 70 | |||
