top of page

National Records
​
Men's
Women's
Div | Class | Lift | Name | Weight | Event | Date | Location |
---|---|---|---|---|---|---|---|
M4 | 47kg | Squat | NATIONAL STANDARD | 42.5 | |||
M4 | 47kg | Bench | NATIONAL STANDARD | 22.5 | |||
M4 | 47kg | Deadlift | NATIONAL STANDARD | 55 | |||
M4 | 47kg | Total | NATIONAL STANDARD | 120 | |||
M4 | 52kg | Squat | NATIONAL STANDARD | 47.5 | |||
M4 | 52kg | Bench | NATIONAL STANDARD | 27.5 | |||
M4 | 52kg | Deadlift | NATIONAL STANDARD | 57.5 | |||
M4 | 52kg | Total | NATIONAL STANDARD | 127.5 | |||
M4 | 57kg | Squat | NATIONAL STANDARD | 52.5 | |||
M4 | 57kg | Bench | NATIONAL STANDARD | 30 | |||
M4 | 57kg | Deadlift | NATIONAL STANDARD | 60 | |||
M4 | 57kg | Total | NATIONAL STANDARD | 140 | |||
M4 | 63kg | Squat | NATIONAL STANDARD | 55 | |||
M4 | 63kg | Bench | NATIONAL STANDARD | 32.5 | |||
M4 | 63kg | Deadlift | NATIONAL STANDARD | 67.5 | |||
M4 | 63kg | Total | NATIONAL STANDARD | 150 | |||
M4 | 69kg | Squat | NATIONAL STANDARD | 92.5 | |||
M4 | 69kg | Bench | NATIONAL STANDARD | 50 | |||
M4 | 69kg | Deadlift | NATIONAL STANDARD | 105 | |||
M4 | 69kg | Total | NATIONAL STANDARD | 247.5 | |||
M4 | 76kg | Squat | NATIONAL STANDARD | 100 | |||
M4 | 76kg | Bench | NATIONAL STANDARD | 55 | |||
M4 | 76kg | Deadlift | NATIONAL STANDARD | 112.5 | |||
M4 | 76kg | Total | NATIONAL STANDARD | 267.5 | |||
M4 | 84kg | Squat | NATIONAL STANDARD | 55 | |||
M4 | 84kg | Bench | NATIONAL STANDARD | 32.5 | |||
M4 | 84kg | Deadlift | NATIONAL STANDARD | 67.5 | |||
M4 | 84kg | Total | NATIONAL STANDARD | 150 | |||
M4 | 84+kg | Squat | NATIONAL STANDARD | 60 | |||
M4 | 84+kg | Bench | NATIONAL STANDARD | 35 | |||
M4 | 84+kg | Deadlift | NATIONAL STANDARD | 72.5 | |||
M4 | 84+kg | Total | NATIONAL STANDARD | 160 | |||
M2 | 63kg | Deadlift | NATIONAL STANDARD | 102.5 | |||
M2 | 63kg | Total | NATIONAL STANDARD | 227.5 | |||
M2 | 69kg | Squat | NATIONAL STANDARD | 117.5 | |||
M2 | 69kg | Bench | NATIONAL STANDARD | 70 | |||
M2 | 69kg | Deadlift | NATIONAL STANDARD | 132.5 | |||
M2 | 69kg | Total | NATIONAL STANDARD | 320 | |||
M2 | 76kg | Squat | NATIONAL STANDARD | 122.5 | |||
M2 | 76kg | Bench | NATIONAL STANDARD | 72.5 | |||
M2 | 76kg | Deadlift | NATIONAL STANDARD | 140 | |||
M2 | 76kg | Total | NATIONAL STANDARD | 335 | |||
M2 | 84kg | Squat | STYRLUND Laura | 125 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Bench | STYRLUND Laura | 87.5 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Deadlift | STYRLUND Laura | 160 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Total | STYRLUND Laura | 372.5 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84+kg | Squat | NATIONAL STANDARD | 107.5 | |||
M2 | 84+kg | Bench | NATIONAL STANDARD | 65 | |||
M2 | 84+kg | Deadlift | NATIONAL STANDARD | 127.5 | |||
M2 | 84+kg | Total | NATIONAL STANDARD | 282.5 | |||
M3 | 47kg | Squat | NATIONAL STANDARD | 52.5 | |||
M3 | 47kg | Bench | NATIONAL STANDARD | 30 | |||
M3 | 47kg | Deadlift | NATIONAL STANDARD | 67.5 | |||
M3 | 47kg | Total | NATIONAL STANDARD | 147.5 | |||
M3 | 52kg | Squat | MEYER Patricia Lynn | 72.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 52kg | Bench | MEYER Patricia Lynn | 37.5 | Singapore Powerlifting Open | Oct 2021 | Singapore |
M3 | 52kg | Deadlift | MEYER Patricia Lynn | 122.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 52kg | Total | MEYER Patricia Lynn | 232.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 57kg | Squat | NATIONAL STANDARD | 65 | |||
M3 | 57kg | Bench | NATIONAL STANDARD | 37.5 | |||
M3 | 57kg | Deadlift | MEYER Patricia Lynn | 100 | Singapore Powerlifting Invitational | Sep 2019 | Singapore |
M3 | 57kg | Total | MEYER Patricia Lynn | 195 | Singapore Powerlifting Invitational | Sep 2019 | Singapore |
M3 | 63kg | Squat | Michelle Cheam | 72.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M3 | 63kg | Bench | Michelle Cheam | 40 | World Masters Powerlifting | Oct 2024 | South Africa |
M3 | 63kg | Deadlift | Michelle Cheam | 95 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
M3 | 63kg | Total | Michelle Cheam | 207.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M3 | 69kg | Squat | NATIONAL STANDARD | 107.5 | |||
M3 | 69kg | Bench | NATIONAL STANDARD | 62.5 | |||
M3 | 69kg | Deadlift | NATIONAL STANDARD | 120 | |||
M3 | 69kg | Total | NATIONAL STANDARD | 290 | |||
M3 | 76kg | Squat | NATIONAL STANDARD | 112.5 | |||
M3 | 76kg | Bench | NATIONAL STANDARD | 65 | |||
M3 | 76kg | Deadlift | NATIONAL STANDARD | 127.5 | |||
M3 | 76kg | Total | NATIONAL STANDARD | 305 | |||
M3 | 84kg | Squat | NATIONAL STANDARD | 85 | |||
M3 | 84kg | Bench | NATIONAL STANDARD | 47.5 | |||
M3 | 84kg | Deadlift | NATIONAL STANDARD | 97.5 | |||
M3 | 84kg | Total | NATIONAL STANDARD | 225 | |||
M3 | 84+kg | Squat | NATIONAL STANDARD | 87.5 | |||
M3 | 84+kg | Bench | NATIONAL STANDARD | 52.5 | |||
M3 | 84+kg | Deadlift | NATIONAL STANDARD | 102.5 | |||
M3 | 84+kg | Total | NATIONAL STANDARD | 232.5 | |||
J | 84+kg | Squat | LIM Mei Chen | 167.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 84+kg | Bench | LIM Mei Chen | 77.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 84+kg | Deadlift | LIM Mei Chen | 177.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 84+kg | Total | LIM Mei Chen | 422.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
M1 | 47kg | Squat | TAKEUCHI Hiromi | 95 | Asian Classic Powerlifting Championships | Dec 2019 | Kazakhstan |
M1 | 47kg | Bench | TAKEUCHI Hiromi | 47.5 | Asian Classic Powerlifting Championships | Dec 2019 | Kazakhstan |
M1 | 47kg | Deadlift | TAKEUCHI Hiromi | 115 | Singapore Powerlifting Open | Apr 2018 | Singapore |
M1 | 47kg | Total | TAKEUCHI Hiromi | 250 | Asian Classic Powerlifting Championships | Dec 2019 | Kazakhstan |
M1 | 52kg | Squat | YAP Janice | 112 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 52kg | Bench | PANJAITAN Kristina Sari | 57.5 | Ark Powerlifting Open | Oct 2024 | Singapore |
M1 | 52kg | Deadlift | YAP Janice | 140 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 52kg | Total | YAP Janice | 304.5 | Asian Pacific African Championship | Jun 2023 | Hong Kong |
M1 | 57kg | Squat | ONG Berni | 112.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 57kg | Bench | ONG Berni | 72.5 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
M1 | 57kg | Deadlift | ONG Berni | 155 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 57kg | Total | ONG Berni | 340 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 63kg | Squat | TAN Saudi | 123 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 63kg | Bench | ONG Berni | 70 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
M1 | 63kg | Deadlift | TAN Saudi | 160 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 63kg | Total | TAN Saudi | 343 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 69kg | Squat | TAN Saudi | 142.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Bench | TAN Saudi | 80 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Deadlift | TAN Saudi | 167.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Total | TAN Saudi | 390 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 76kg | Squat | TAN Saudi | 150 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Bench | TAN Saudi | 85 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Deadlift | TAN Saudi | 167.5 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Total | TAN Saudi | 402.5 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 84kg | Squat | YANG Yunie | 130 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
M1 | 84kg | Bench | YANG Yunie | 82.5 | Asian Pacific African Championship | Jun 2023 | Hong Kong |
M1 | 84kg | Deadlift | YANG Yunie | 177.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
M1 | 84kg | Total | YANG Yunie | 387.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
M1 | 84+kg | Squat | ABD RAZAK Rozana | 135 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
M1 | 84+kg | Bench | YANG Yunie | 85 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 84+kg | Deadlift | ABD RAZAK Rozana | 183 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
M1 | 84+kg | Total | YANG Yunie | 377.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 47kg | Squat | NATIONAL STANDARD | 62.5 | |||
M2 | 47kg | Bench | NATIONAL STANDARD | 35 | |||
M2 | 47kg | Deadlift | NATIONAL STANDARD | 82.5 | |||
M2 | 47kg | Total | NATIONAL STANDARD | 182.5 | |||
M2 | 52kg | Squat | NATIONAL STANDARD | 72.5 | |||
M2 | 52kg | Bench | NATIONAL STANDARD | 40 | |||
M2 | 52kg | Deadlift | MEYER Patricia Lynn | 122.5 | South East Asian Cup | Sep 2022 | Malaysia |
M2 | 52kg | Total | MEYER Patricia Lynn | 232.5 | South East Asian Cup | Sep 2022 | Malaysia |
M2 | 57kg | Squat | Paulina Nadia | 100 | Reformd 2.0 | Nov 2023 | Singapore |
M2 | 57kg | Bench | Paulina Nadia | 50 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 57kg | Deadlift | Paulina Nadia | 122.5 | Reformd 2.0 | Nov 2023 | Singapore |
M2 | 57kg | Total | Paulina Nadia | 272.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 63kg | Squat | NATIONAL STANDARD | 85 | |||
M2 | 63kg | Bench | NATIONAL STANDARD | 47.5 | |||
SJ | 63kg | Deadlift | YONG Shermaine Kye Tinn | 170.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 63kg | Total | YONG Shermaine Kye Tinn | 345.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 69kg | Squat | NATIONAL STANDARD | 125 | |||
SJ | 69kg | Bench | NATIONAL STANDARD | 75 | |||
SJ | 69kg | Deadlift | NATIONAL STANDARD | 145 | |||
SJ | 69kg | Total | NATIONAL STANDARD | 335 | |||
SJ | 76kg | Squat | NATIONAL STANDARD | 130 | |||
SJ | 76kg | Bench | NATIONAL STANDARD | 75 | |||
SJ | 76kg | Deadlift | NATIONAL STANDARD | 142.5 | |||
SJ | 76kg | Total | NATIONAL STANDARD | 342.5 | |||
SJ | 84kg | Squat | NATIONAL STANDARD | 112.5 | |||
SJ | 84kg | Bench | NATIONAL STANDARD | 65 | |||
SJ | 84kg | Deadlift | NATIONAL STANDARD | 132.5 | |||
SJ | 84kg | Total | NATIONAL STANDARD | 292.5 | |||
SJ | 84+kg | Squat | NATIONAL STANDARD | 117.5 | |||
SJ | 84+kg | Bench | NATIONAL STANDARD | 67.5 | |||
SJ | 84+kg | Deadlift | NATIONAL STANDARD | 135 | |||
SJ | 84+kg | Total | NATIONAL STANDARD | 300 | |||
J | 43kg | Squat | Rya Camillya | 99 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 43kg | Bench | LIM Qin Wei | 61 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
J | 43kg | Deadlift | Rya Camillya | 123.5 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 43kg | Total | LIM Qin Wei | 263.5 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
J | 47kg | Squat | THOR Qian Qi | 125 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 47kg | Bench | THOR Qian Qi | 70 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 47kg | Deadlift | CHU Claudia | 148 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 47kg | Total | THOR Qian Qi | 340 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 52kg | Squat | THOR Qian Qi | 135 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 52kg | Bench | LAU Sarah | 70 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 52kg | Deadlift | THOR Qian Qi | 157.5 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 52kg | Total | THOR Qian Qi | 357.5 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 57kg | Squat | TANG Chloe | 161 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 57kg | Bench | TANG Chloe | 80 | IPF World Classic Junior Championships | Aug 2023 | Romania |
J | 57kg | Deadlift | CHAN Day Yun | 183.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 57kg | Total | TANG Chloe | 411 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 63kg | Squat | LOOI Abigail | 160 | IPF World Classic Championships | Jun 2018 | Canada |
J | 63kg | Bench | LIM Yann | 82.5 | Asian Pacific African Championships | Jun 2023 | Hong Kong |
J | 63kg | Deadlift | LOOI Abigail | 177.5 | IPF World Classic Championships | Jun 2018 | Canada |
J | 63kg | Total | LOOI Abigail | 415 | IPF World Classic Championships | Jun 2018 | Canada |
J | 69kg | Squat | LEONG Crystal | 145.5 | SBD Novice Meet | Sept 2024 | Singapore |
J | 69kg | Bench | LEE Jia Ying | 95.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 69kg | Deadlift | LEE Jia Ying | 172.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 69kg | Total | LEE Jia Ying | 413 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 76kg | Squat | LEONG Crystal | 155 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 76kg | Bench | Lim Tanya Michelle | 77.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 76kg | Deadlift | LEONG Crystal | 160 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 76kg | Total | LEONG Crystal | 380 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 84kg | Squat | SHUCK Hana | 175 | SG52 National Qualifiers | Aug 2017 | Singapore |
J | 84kg | Bench | SHUCK Hana | 85.5 | Asian Classic Powerlifting Championships | Dec 2017 | India |
J | 84kg | Deadlift | SHUCK Hana | 170 | Asian Classic Powerlifting Championships | Dec 2017 | India |
J | 84kg | Total | SHUCK Hana | 425.5 | Asian Classic Powerlifting Championships | Dec 2017 | India |
O | 47kg | Squat | THOR Qian Qi | 125 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 47kg | Bench | THOR Qian Qi | 70 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 47kg | Deadlift | CHU Claudia | 148 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
O | 47kg | Total | THOR Qian Qi | 340 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 52kg | Squat | FARID Farhanna | 145 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 52kg | Bench | ONG Kelly Siew Chan | 74 | Ark Powerlifting Open | Oct 2024 | Singapore |
O | 52kg | Deadlift | FARID Farhanna | 209 | World Classic Open Championships | Jun 2024 | Lithuania |
O | 52kg | Total | FARID Farhanna | 417.5 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 57kg | Squat | TANG Chloe | 161 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
O | 57kg | Bench | SEOW Amanda | 90 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
O | 57kg | Deadlift | FARID Farhanna | 211 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 57kg | Total | SEOW Amanda | 428.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
O | 63kg | Squat | TIONG Natalie | 163 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 63kg | Bench | SEOW Amanda | 97.5 | Asian Classic Championship | Dec 2023 | Malaysia |
O | 63kg | Deadlift | TIONG Natalie | 213 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 63kg | Total | TIONG Natalie | 455.5 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 69kg | Squat | KHWANG Hayley | 150 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
O | 69kg | Bench | SEOW Amanda | 96 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
Div | Class | Lift | Name | Event | Weight | Date | Location |
---|
bottom of page